FVCSA Standings - 2025
Season
Division 1 | GP | GF | GA | OG | ![]() |
![]() |
W | D | L | P |
---|---|---|---|---|---|---|---|---|---|---|
Celtic FC | 6 | 26 | 9 | 0 | 1 | 0 | 5 | 0 | 1 | 15 |
Galaxy FC | 6 | 18 | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 12 |
Spartans FC | 5 | 17 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
Oranje | 5 | 9 | 14 | 0 | 1 | 0 | 2 | 0 | 3 | 6 |
Rangers | 4 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
Patriots | 4 | 8 | 17 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
Lynden Americans | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pacific United | 4 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Top Goal Scorers
Player | Team | GP | Goals |
---|---|---|---|
Tom VanderHorst | Celtic FC | 6 | 10 |
Zuu Torres Yanez | Galaxy FC | 7 | 9 |
Ben Vanderhorst | Celtic FC | 6 | 7 |
Justus Vanspronsen | Spartans FC | 3 | 5 |
Ryan Lengkeek | Galaxy FC | 6 | 4 |
Kasen Sikma | Rangers | 4 | 3 |
Luke Leyenhorst | Spartans FC | 2 | 3 |
Jacob Vanderhorst | Celtic FC | 6 | 3 |
Zander Veldman | Patriots | 4 | 3 |
Julius Maljaars | Spartans FC | 4 | 3 |
Caleb Bos | Spartans FC | 5 | 3 |
Levi Leyenhorst | Oranje | 2 | 2 |
Henk Timmerman | Oranje | 5 | 2 |
Josh Allison | Galaxy FC | 7 | 2 |
Ian Vandergugten | Patriots | 3 | 2 |
Caleb Dewit | Celtic FC | 4 | 2 |
Noah Pelleboer | Patriots | 4 | 2 |
Devon Scheper | Oranje | 5 | 2 |
Josh Slump | Oranje | 4 | 2 |
Bryce Pol | Spartans FC | 3 | 2 |
Ivan Scheper | Oranje | 5 | 1 |
Richard Welfing | Celtic FC | 3 | 1 |
Matthew Spoor | Celtic FC | 5 | 1 |
Caleb Onderwater | Galaxy FC | 6 | 1 |
Levi Vandeburgt | Galaxy FC | 6 | 1 |
Ezra Zietsma | Rangers | 4 | 1 |
Stephen Klein | Galaxy FC | 6 | 1 |
Rico Poppe | Rangers | 4 | 1 |
Lionel Doulome | Rangers | 3 | 1 |
Stefan Houweling | Pacific United | 3 | 1 |
Sam Vanderhorst | Celtic FC | 5 | 1 |
Brandon Grim | Patriots | 4 | 1 |
Evan Bulthuis | Celtic FC | 3 | 1 |
Luke Vanwingerden | Lynden Americans | 1 | 1 |
Caleb Kingma | Lynden Americans | 2 | 1 |
Kyle Macy | Lynden Americans | 1 | 1 |
Ethan Sikma | Spartans FC | 5 | 1 |
Esaias Poppe | Rangers | 4 | 1 |
Red Cards
Name | Team | GP | ![]() |
---|
Yellow Cards
Name | Team | GP | ![]() |
---|---|---|---|
Noah Pelleboer | Patriots | 4 | 1 |
Devon Scheper | Oranje | 5 | 1 |
Sean DeBoer | Patriots | 4 | 1 |
Caleb Dewit | Celtic FC | 4 | 1 |
Rylan Homan | Rangers | 3 | 1 |
Josh Allison | Galaxy FC | 7 | 1 |
Zander Veldman | Patriots | 4 | 1 |